Resultat div 1 | ||
Bruhn | Velander | 1–6, 0–6 |
Toivanen | Axerup | 0–6, 0–6 wo |
Tell | Boestad | 3–6, 2–6 |
Boestad | Bruhn | 6–1, 6–2 |
Velander | Toivanen | 6–2, 6–0 |
Axerup | Tell | 6–3, 1–1 |
Toivanen | Bruhn | 5–6, 2–6 |
Boestad | Velander | 0–6, 0–6 |
Bruhn | Axerup | 5–6, 0–2 |
Tell | Bruhn | 6–4, 1–2 |
Axerup | Boestad | 6–2, 2–3 |
Axerup | Velander | 2–6, 3–4 |
Velander | Tell | 6–4, 4–1 |
Velander | Bruhn | 6–3, 6–2 |
Prev Post
Next Post